Cheshire Cricket Alliance

sponsored by

The Cheshire Building Society

Division A 2003
2nd XI League
Batting Averages


  Name Club Mch Inn N O Runs H S  100s 50s Av
K   Walters          (Castrol Tesutti) 11 11 5 273 56*   1 45.50
G   Foy              (Parkside) 17 16 3 565 80*   4 43.46
M   Hough            (Parkside) 14 13 4 385 100* 1 1 42.78
I   Walsh            (Trafford) 18 14 3 406 79    2 36.91
A   Bradshaw         (Aston) 13 12 2 359 64*   1 35.90
W   Hampson          (Stretton) 12 12 2 352 62*   3 35.20
K   Saunders         (Stretton) 14 14 4 348 92*   2 34.80
J   Nutting          (Radbroke Hall) 12 12 2 332 88*   2 33.20
D   Lamb             (Langley) 13 13 0 429 103  1 2 33.00
M   Forrester        (Aston) 12 12 3 295 76    2 32.78
D   Hyland           (Aston) 16 15 3 372 91    1 31.00
K   Phillips         (Langley) 18 18 3 455 105* 1 1 30.33
J   Ashton           (Wilmslow Wayfarers) 14 14 2 355 67*   2 29.58
B   Heaps            (Ellesmere Port) 17 17 2 433 69*   2 28.87
G   Clarke           (Disley) 16 15 3 342 67*   2 28.50
A   Tidman           (Castrol Tesutti) 17 12 3 243 54*   1 27.00
M   Morgan           (Trafford) 16 12 4 211 49      26.38
J   Bennett          (Wilmslow Wayfarers) 16 16 5 284 52    1 25.82
A   Little           (Parkside) 14 14 1 321 55    1 24.69
T   Bale             (Parkside) 15 15 0 367 98    3 24.47
P   Ashley           (Ellesmere Port) 10 10 1 217 88    2 24.11
D   Gregory          (Langley) 12 11 1 227 81*   2 22.70
S   Holland          (Chester C.O.) 19 19 2 376 65*   2 22.12
A   Roberts          (Chester C.O.) 20 19 3 349 78    2 21.81
C   Williams         (Radbroke Hall) 10 10 0 214 85    1 21.40
P   Mape             (Wilmslow Wayfarers) 17 17 1 334 86    2 20.88
B   Eddisbury        (Aston) 17 13 4 186 32*     20.67
J   Turner           (Radbroke Hall) 18 18 1 346 68    1 20.35
C   Pashley          (Disley) 15 14 2 243 31      20.25
J   Parry            (Stalybridge St Pauls) 17 17 2 303 36      20.20
B   Morrison         (Parkside) 12 12 2 201 37      20.10
M   Rowland          (Chester C.O.) 17 17 0 339 68    1 19.94
C   Wright           (Chester C.O.) 11 10 2 156 52    1 19.50
D   Belfield         (Langley) 17 14 5 174 38*     19.33
D   Price            (Stalybridge St Pauls) 13 11 0 206 74    1 18.73
T   Mullins          (Stretton) 18 16 1 253 58    1 16.87
JH  Dent             (Disley) 18 17 0 285 84    1 16.76
K   Baggs            (Langley) 17 17 0 285 41      16.76
B   Jones            (Stretton) 17 12 4 133 24      16.63
P   Hall             (Aston) 14 13 0 210 42      16.15
G   Wilks            (Chester C.O.) 16 12 2 160 34      16.00
A   Gewargis         (Chester C.O.) 17 15 4 174 40*     15.82
S   Scoffins         (Disley) 11 11 0 174 40      15.82
W   Shore            (Ellesmere Port) 14 13 0 204 53    1 15.69
R   Wright           (Stalybridge St Pauls) 14 13 1 183 83*   2 15.25
A   Holt             (Wilmslow Wayfarers) 13 10 5 76 17*     15.20
M   Irwin            (Wilmslow Wayfarers) 10 10 2 121 37*     15.13
S   Griffiths        (Langley) 16 10 3 105 23*     15.00
C   Owen             (Chester C.O.) 18 11 3 119 33      14.88
T   Richie           (Disley) 16 11 3 116 52    1 14.50
N   Talbot           (Stretton) 13 10 1 130 42*     14.44
A   Taylor           (Aston) 13 12 0 169 39      14.08
J   Cooper           (Wilmslow Wayfarers) 21 17 3 196 28      14.00
C   Tatler           (Langley) 13 12 1 153 32      13.91
C   Bailey           (Radbroke Hall) 18 16 1 201 58    1 13.40
S   Wright           (Aston) 12 10 0 132 72    1 13.20
A   Harwick          (Stalybridge St Pauls) 17 13 1 158 53*   1 13.17
I   Jaffer           (Radbroke Hall) 17 10 3 88 36*     12.57
M   Barrow           (Chester C.O.) 16 13 4 110 28*     12.22
P   Dale             (Stalybridge St Pauls) 13 11 2 109 42      12.11
I   Evans            (Castrol Tesutti) 12 11 0 133 53    1 12.09
D   Weissenborn      (Trafford) 18 10 7 36 15*     12.00
J   Gatrell          (Ellesmere Port) 15 15 1 167 31*     11.93
A   Mape             (Wilmslow Wayfarers) 15 14 1 154 45      11.85
A   Bartlett         (Stretton) 11 10 1 106 26      11.78
J   Copeley          (Parkside) 14 11 1 116 24      11.60
G   Cheeseboro       (Ellesmere Port) 15 15 1 156 35      11.14
M   Beesley          (Aston) 14 10 1 98 26      10.89
D   Stocker          (Disley) 11 10 1 97 46      10.78
M   Safraz           (Wilmslow Wayfarers) 13 13 0 140 27      10.77
A   Clegg            (Stalybridge St Pauls) 11 11 1 98 32      9.80
P   Morgan           (Ellesmere Port) 12 11 3 77 24*     9.63
A   Jarvis           (Ellesmere Port) 13 13 2 104 40      9.45
P   Butler           (Langley) 17 11 3 75 29      9.38
G   Morris           (Ellesmere Port) 14 14 2 111 42*     9.25
G   Stubbins         (Chester C.O.) 20 20 2 153 41      8.50
M   Piercy           (Castrol Tesutti) 19 12 1 83 21      7.55
C   Rawson           (Ellesmere Port) 15 14 2 84 39      7.00
G   Potts            (Aston) 20 10 6 27 13*     6.75
S   Sherratt         (Radbroke Hall) 12 12 0 79 23      6.58
S   Jaffer           (Radbroke Hall) 19 15 4 71 10      6.45
R   Hassard          (Wilmslow Wayfarers) 12 12 1 68 27      6.18
N   Broad            (Trafford) 14 10 0 60 21      6.00
R   Morrissey        (Castrol Tesutti) 14 11 0 65 20      5.91
F   Hughes           (Aston) 15 11 3 46 19*     5.75
J   McIntyre         (Wilmslow Wayfarers) 17 14 4 51 13      5.10
S   Barber           (Langley) 15 10 2 32     4.00
K   Jackson          (Trafford) 11 10 1 36     4.00
A   Berzin           (Langley) 14 13 3 38     3.80
T   Matthews         (Wilmslow Wayfarers) 10 10 1 32 11      3.56
                     
Qualification: 10 innings
                     
Sort Criteria: Average
                     
Also Batted
                     
S   Warner           (Trafford) 2 2 1 294 169  2   294.00
K   Hart             (Trafford) 2 2 1 129 102* 1   129.00
R   Bain             (Radbroke Hall) 2 2 1 122 84    1 122.00
D   Choudri          (Parkside) 6 4 3 117 67    1 117.00
P   Hough            (Parkside) 5 5 3 233 112* 1 2 116.50
M   Obade            (Stalybridge St Pauls) 2 2 1 72 38*     72.00
M   Flanagan         (Castrol Tesutti) 3 2 1 70 52*   1 70.00
R   Nash             (Langley) 1 1 0 67 67    1 67.00
E   McLoughlin       (Parkside) 1 1 0 66 66    1 66.00
D   Cotton           (Stretton) 3 3 2 64 38      64.00
D   Holt             (Trafford) 10 8 4 249 84*   1 62.25
J   Unsworth         (Wilmslow Wayfarers) 5 4 1 179 108* 1   59.67
I   Roberts          (Langley) 2 2 0 118 78    1 59.00
I   Crossland        (Stretton) 5 4 1 173 59*   1 57.67
G   Baker            (Radbroke Hall) 7 7 5 114 34*     57.00
P   Dale Jnr         (Stalybridge St Pauls) 5 4 3 57 33*     57.00
?   Dipak            (Parkside) 1 1 0 57 57    1 57.00
A   Kershaw          (Trafford) 6 5 1 227 85*   2 56.75
D   Northall         (Stretton) 4 3 2 56 46*     56.00
S   Lee              (Trafford) 2 2 0 111 100  1   55.50
J   Tatler           (Langley) 4 3 1 96 45*     48.00
R   Parry            (Stalybridge St Pauls) 5 5 1 187 88*   1 46.75
M   Uzair            (Stalybridge St Pauls) 2 2 0 93 67    1 46.50
S   Jones            (Castrol Tesutti) 8 8 1 325 85    3 46.43
M   Heaword          (Radbroke Hall) 2 2 1 46 23*     46.00
S   Bailey           (Disley) 3 2 0 91 84    1 45.50
D   Griffiths        (Chester C.O.) 10 8 1 298 60    2 42.57
T   Holtby           (Radbroke Hall) 1 1 0 42 42      42.00
J   Williamson       (Disley) 9 9 3 249 75*   1 41.50
J   Stirzaker        (Castrol Tesutti) 7 4 2 80 36*     40.00
J   Susans           (Parkside) 2 2 1 40 38      40.00
A   Minors           (Trafford) 1 1 0 37 37      37.00
A   Brownsword       (Disley) 9 9 1 294 70*   3 36.75
L   Smith            (Langley) 5 5 1 147 64    1 36.75
S   Critchley        (Stretton) 11 8 2 218 95    1 36.33
N   Davies           (Ellesmere Port) 2 1 0 35 35      35.00
J   Edwards          (Trafford) 1 1 0 35 35      35.00
J   McNeil           (Chester C.O.) 1 1 0 35 35      35.00
M   Ferrier          (Castrol Tesutti) 10 9 2 220 76    1 31.43
J   Williams         (Disley) 4 4 1 93 45      31.00
B   Horrocks         (Aston) 5 5 0 153 63    1 30.60
A   Tayal            (Radbroke Hall) 7 7 2 147 34*     29.40
P   Williams         (Radbroke Hall) 4 4 0 116 62    1 29.00
G   Holton           (Chester C.O.) 6 6 0 172 98    2 28.67
P   Hoctor           (Stalybridge St Pauls) 3 3 0 86 58    1 28.67
T   Bridge           (Disley) 11 9 4 139 33*     27.80
S   Rimell           (Chester C.O.) 4 4 1 82 35*     27.33
D   Bate             (Stalybridge St Pauls) 1 1 0 27 27      27.00
G   Hounslow         (Chester C.O.) 1 1 0 27 27      27.00
M   Ostick           (Wilmslow Wayfarers) 1 1 0 27 27      27.00
R   Hughes           (Langley) 10 9 1 208 83    1 26.00
K   Welsh            (Ellesmere Port) 5 4 1 78 46*     26.00
A   Rogers           (Radbroke Hall) 3 2 0 52 42      26.00
A   Hope             (Trafford) 12 7 0 180 47      25.71
D   Rowlands         (Ellesmere Port) 7 6 2 101 57    1 25.25
A   Delany           (Stretton) 5 4 0 101 42      25.25
JW  Dent             (Disley) 1 1 0 25 25      25.00
P   Lyth             (Ellesmere Port) 6 5 2 73 28*     24.33
R   Goddard          (Wilmslow Wayfarers) 3 3 0 70 35      23.33
C   Miller           (Wilmslow Wayfarers) 6 6 0 139 60    1 23.17
B   Brannock         (Castrol Tesutti) 9 6 3 69 22*     23.00
M   Hall             (Stretton) 5 5 2 68 28*     22.67
D   O'Connor         (Disley) 10 7 2 113 39*     22.60
J   Taylor           (Stretton) 8 5 1 90 52*   1 22.50
P   Isaacs           (Ellesmere Port) 3 3 1 45 42*     22.50
A   Walters          (Castrol Tesutti) 11 9 2 156 56*   1 22.29
?   Rooney           (Parkside) 1 1 0 22 22      22.00
B   Stone            (Stalybridge St Pauls) 11 9 2 148 39      21.14
C   Easter           (Stalybridge St Pauls) 1 1 0 21 21      21.00
R   Fitzmaurice      (Chester C.O.) 4 3 2 20 11*     20.00
N   Corless          (Stalybridge St Pauls) 3 2 1 20 11*     20.00
R   Brumby           (Castrol Tesutti) 1 1 0 20 20      20.00
S   Coates           (Langley) 6 5 0 98 41      19.60
J   Hassard          (Wilmslow Wayfarers) 8 8 1 136 75    1 19.43
M   Bale             (Parkside) 16 9 3 116 22*     19.33
W   Reynolds         (Radbroke Hall) 4 4 0 76 64    1 19.00
S   Gunn             (Aston) 8 8 0 151 38      18.88
KD  Stocker          (Disley) 4 4 0 75 31      18.75
J   Cheeseboro       (Ellesmere Port) 2 2 0 36 35      18.00
D   Bird             (Stalybridge St Pauls) 1 1 0 18 18      18.00
A   Belfield         (Langley) 3 2 0 35 29      17.50
R   Jabbi            (Radbroke Hall) 10 9 1 139 43      17.38
C   Fish             (Stalybridge St Pauls) 8 5 2 52 20      17.33
D   Humphries        (Stalybridge St Pauls) 7 7 0 120 33      17.14
C   Fox              (Trafford) 10 5 3 34 23*     17.00
M   Roberts          (Radbroke Hall) 10 8 2 100 24      16.67
L   Wright           (Aston) 6 6 0 99 41      16.50
A   Duckworth        (Langley) 5 4 1 49 17      16.33
P   Rawson           (Ellesmere Port) 7 3 1 32 26*     16.00
E   Malik            (Stretton) 8 8 1 108 35*     15.43
S   Aldcroft         (Ellesmere Port) 4 3 1 30 18      15.00
K   Davies           (Radbroke Hall) 3 2 1 15 12*     15.00
L   Preston          (Trafford) 2 2 0 30 25      15.00
C   Hutchinson       (Castrol Tesutti) 2 2 0 29 26      14.50
T   King             (Castrol Tesutti) 2 2 0 29 24      14.50
E   Aster            (Stalybridge St Pauls) 1 1 0 14 14      14.00
A   Sowry            (Trafford) 1 1 0 14 14      14.00
N   Powell           (Castrol Tesutti) 8 4 2 27 12*     13.50
J   Delaney          (Stalybridge St Pauls) 3 2 0 27 25      13.50
J   Irwin            (Castrol Tesutti) 2 2 1 13 11*     13.00
G   Adshead          (Stalybridge St Pauls) 6 4 1 38 28      12.67
D   Harris           (Parkside) 8 6 1 63 32      12.60
T   Patterson        (Langley) 7 7 1 73 19*     12.17
R   Morrell          (Parkside) 12 6 2 48 14      12.00
I   Rahim            (Stalybridge St Pauls) 3 3 0 36 36      12.00
?   Mahmood          (Wilmslow Wayfarers) 1 1 0 12 12      12.00
S   Hogan            (Stalybridge St Pauls) 7 5 1 46 30      11.50
R   Hampton          (Radbroke Hall) 2 2 0 23 18      11.50
M   Keagan           (Disley) 2 2 0 23 20      11.50
B   Patterson        (Langley) 2 2 0 23 23      11.50
J   Brownhill        (Stalybridge St Pauls) 9 5 1 45 21*     11.25
F   Slater           (Langley) 10 7 1 67 31      11.17
J   Marfleet         (Trafford) 1 1 0 11 11      11.00
R   Milward          (Castrol Tesutti) 5 5 0 54 23      10.80
A   Bacon            (Trafford) 8 8 1 75 34      10.71
S   Watson           (Castrol Tesutti) 6 4 1 32 14      10.67
A   Shaw             (Stretton) 15 5 3 21     10.50
B   Brownswor