Cheshire Cricket Alliance

sponsored by

The Cheshire Building Society

Division 2 2003
1st XI League
Wicket Keeping Summary


  Name Club Mch Byes Ct St Total
A   Twidell          (Trinity) 16 52 25   25
M   Hill             (Hartford) 13 67 12 3 15
P   Warhurst         (Glazebury) 16 68 12 2 14
E   Leneghan         (Kingsley) 14 36 13 1 14
A   Pickstock        (Northwich) 14 127 12   12
S   Swallow          (Audlem) 15 110 10 1 11
B   Camber           (Bunbury) 6 26 8 3 11
J   Frodsham         (Appleton) 12 105 10   10
G   Abram            (Frodsham) 10 33 8   8
N   Telford          (Mossley) 6 36 5 2 7
S   Barnes           (Wistaston) 11 82 3 1 4
C   Harrison         (Mossley) 5 34 4   4
K   Ollier           (Kingsley) 4 12 4   4
J   Ormson           (Appleton) 4 18 3 1 4
J   O'Sullivan       (Northwich) 4 19 4   4
A   Moore            (Bunbury) 3 3 3   3
M   Ardron           (Hartford) 2 14 2 1 3
P   Deaville         (Frodsham) 2 6 3   3
P   Dempster         (Appleton) 2 6 2 1 3
S   Blunt            (Audlem) 1 8 2 1 3
A   Burnett          (Bunbury) 5 21 2   2
D   Farrington       (Bunbury) 2 3 2   2
M   Ryder            (Bunbury) 1 3 2   2
C   Clark            (Wistaston) 3 18 1   1
M   Hunter           (Mossley) 2 7 1   1
C   Jobbins          (Wistaston) 2 22 1   1
M   Grundy           (Frodsham) 1 5 1   1
J   Hatswell         (Mossley) 1 1 1   1
S   Naylor           (Hartford) 1 16 1   1
D   Woodall          (Frodsham) 5 13     0
A   Calvert          (Glazebury) 2 16     0
K   Ison             (Mossley) 2 27     0
G   Barnes           (Wistaston) 1 11     0
N   Bodfish          (Bunbury) 1 1     0
D   Brandreth        (Hartford) 1 6     0
T   Breadon          (Mossley) 1 7     0
J   Cook             (Bunbury) 1 7     0
S   Forrest          (Hartford) 1 13     0
A   Fryer            (Trinity) 1 1     0
B   Harding          (Wistaston) 1 12     0
N   Hart             (Hartford) 1 6     0
R   Mellor           (Mossley) 1 1     0
M   Minton           (Northwich) 1 1     0
R   Swallow          (Audlem) 1 1     0
C   Thompson         (Audlem) 1 20     0
D   Warhurst         (Glazebury) 1 4     0
               
Sort Criteria: Dismissals

Produced by Cricket Statistics for Windows