Cheshire Cricket Alliance

sponsored by

The Cheshire Building Society

Cup 2003
2nd XI Cup
Batting Averages


  Name Club Mch Inn N O Runs H S  100s 50s Av
I   Roberts          (Langley) 1 1 0 79 79    1 79.00
R   Purslow          (Kerridge) 1 1 0 75 75    1 75.00
B   Morrison         (Parkside) 4 4 2 144 63*   2 72.00
K   Phillips         (Langley) 2 2 0 137 69    2 68.50
M   Obade            (Stalybridge St Pauls) 2 2 0 135 86    1 67.50
R   Clarke           (Appleton) 1 1 0 62 62    1 62.00
D   Holt             (Trafford) 1 1 0 58 58    1 58.00
M   Tomlinson        (Glazebury) 1 1 0 57 57    1 57.00
J   Hillyer          (Northwich) 3 3 1 113 42      56.50
G   Foy              (Parkside) 3 3 0 155 85    1 51.67
P   Leatherland      (Kingsley) 3 3 0 142 90    2 47.33
A   Rogers           (Radbroke Hall) 2 2 0 93 75    1 46.50
A   Bradshaw         (Aston) 1 1 0 45 45      45.00
S   McCormack        (Northwich) 3 3 1 87 55*   1 43.50
T   Bale             (Parkside) 3 3 1 86 53*   1 43.00
M   Rogers           (Wilmslow Wayfarers) 1 1 0 43 43      43.00
C   Miller           (Wilmslow Wayfarers) 1 1 0 42 42      42.00
G   Seddon           (Audlem) 1 1 0 41 41      41.00
A   Bacon            (Trafford) 1 1 0 40 40      40.00
M   Bannon           (Stretton) 2 2 1 39 39*     39.00
A   Roberts          (Chester C.O.) 1 1 0 38 38      38.00
T   Gadsden          (Audlem) 1 1 0 37 37      37.00
M   Hodgson          (Parkside) 3 2 0 73 52    1 36.50
M   Wrench           (Northwich) 3 3 0 109 82    1 36.33
L   Courtney         (Heaton Mersey V) 2 2 0 70 47      35.00
K   Saunders         (Stretton) 2 2 0 70 49      35.00
P   Critchley        (Stretton) 1 1 0 35 35      35.00
D   Price            (Stalybridge St Pauls) 2 2 1 34 29      34.00
A   Gewargis         (Chester C.O.) 1 1 0 33 33      33.00
N   Harrison         (Kingsley) 3 3 0 96 50    1 32.00
J   Eve              (Audlem) 1 1 0 32 32      32.00
M   Beesley          (Aston) 3 3 2 31 15      31.00
B   Eddisbury        (Aston) 3 2 0 62 47      31.00
S   Reese            (Appleton) 1 1 0 31 31      31.00
M   Barrow           (Chester C.O.) 1 1 0 29 29      29.00
J   Gatrell          (Ellesmere Port) 1 1 0 29 29      29.00
S   Ainsworth        (Kerridge) 2 2 1 28 16      28.00
D   Choudri          (Parkside) 4 1 0 28 28      28.00
S   Harrop           (Glazebury) 1 1 0 28 28      28.00
J   Hassard          (Wilmslow Wayfarers) 1 1 0 28 28      28.00
M   O'Donnell        (Kerridge) 1 1 0 28 28      28.00
E   Smithson         (Northwich) 3 3 1 54 32*     27.00
J   Cooper           (Wilmslow Wayfarers) 1 1 0 25 25      25.00
J   Hendry           (Kingsley) 2 2 1 24 15*     24.00
A   Long             (Appleton) 2 2 0 45 45      22.50
P   Morgan           (Ellesmere Port) 1 1 0 22 22      22.00
J   Ormson           (Appleton) 1 1 0 22 22      22.00
K   Trennell         (Kingsley) 1 1 0 22 22      22.00
A   Ainsworth        (Kingsley) 2 2 0 43 33      21.50
M   Connolly         (Stalybridge St Pauls) 2 1 0 21 21      21.00
R   Jabbi            (Radbroke Hall) 1 1 0 21 21      21.00
S   Critchley        (Stretton) 2 2 0 41 37      20.50
S   Hogan            (Stalybridge St Pauls) 2 1 0 20 20      20.00
S   Riley            (Northwich) 3 3 1 39 18      19.50
C   Owen             (Chester C.O.) 1 1 0 19 19      19.00
A   Tidman           (Castrol Tesutti) 1 1 0 19 19      19.00
M   Lightburn        (Northwich) 4 4 1 56 29      18.67
D   Jones            (Ellesmere Port) 1 1 0 18 18      18.00
C   Wright           (Chester C.O.) 1 1 0 18 18      18.00
M   McDonough        (Northwich) 4 3 0 51 37      17.00
D   Hyland           (Aston) 3 3 0 51 37      17.00
J   May              (Glazebury) 1 1 0 17 17      17.00
M   Hough            (Parkside) 4 4 2 33 17*     16.50
R   Gleave           (Kerridge) 2 2 0 31 31      15.50
P   Hall             (Aston) 3 2 0 30 28      15.00
M   Roberts          (Radbroke Hall) 2 2 1 15 14      15.00
P   Storey           (Kingsley) 2 2 1 15 13*     15.00
S   Griffiths        (Langley) 1 1 0 15 15      15.00
G   Lloyd            (Heaton Mersey V) 1 1 0 15 15      15.00
S   Jaffer           (Radbroke Hall) 2 2 1 14 14*     14.00
G   Bailey           (Appleton) 1 1 0 14 14      14.00
C   Tatler           (Langley) 1 1 0 14 14      14.00
D   Gregory          (Langley) 2 2 0 27 18      13.50
M   Rhodes           (Kingsley) 2 2 0 27 21      13.50
R   Bain             (Radbroke Hall) 2 2 0 26 26      13.00
B   Gowrie           (Heaton Mersey V) 2 2 1 13     13.00
O   Price            (Audlem) 1 1 0 13 13      13.00
S   Oldham           (Northwich) 4 4 1 38 18      12.67
M   Swannell         (Appleton) 2 2 0 25 15      12.50
J   Turner           (Radbroke Hall) 2 2 0 25 24      12.50
R   Ashley           (Kingsley) 3 3 0 37 19      12.33
S   Harris           (Ellesmere Port) 1 1 0 12 12      12.00
A   Tyrer            (Appleton) 1 1 0 12 12      12.00
C   Bailey           (Radbroke Hall) 2 2 0 23 20      11.50
J   Burton           (Kingsley) 3 3 0 34 16      11.33
R   Hendry           (Kingsley) 2 2 0 22 21      11.00
J   Bennett          (Wilmslow Wayfarers) 1 1 0 11 11      11.00
G   Cheeseboro       (Ellesmere Port) 1 1 0 11 11      11.00
C   Jones            (Ellesmere Port) 1 1 0 11 11      11.00
S   Walmsley         (Castrol Tesutti) 1 1 0 11 11      11.00
A   Little           (Parkside) 4 4 0 42 23      10.50
S   McGregor         (Appleton) 2 2 0 21 11      10.50
K   Cruikshank       (Heaton Mersey V) 1 1 0 10 10      10.00
R   Frohawk          (Kingsley) 1 1 0 10 10      10.00
P   Lyth             (Ellesmere Port) 1 1 0 10 10      10.00
A   Walters          (Castrol Tesutti) 1 1 0 10 10      10.00
D   Kendrick         (Northwich) 4 3 0 29 19      9.67
T   Mullins          (Stretton) 2 2 0 19 15      9.50
A   Sefton           (Northwich) 4 2 0 18 15      9.00
S   Newton           (Aston) 3 2 1 9 5*     9.00
A   Hills            (Heaton Mersey V) 2 2 0 18 10      9.00
N   Taylor           (Kerridge) 2 2 0 18 12      9.00
J   Darbyshire       (Appleton) 1 1 0 9     9.00
I   Kettles          (Kerridge) 1 1 0 9     9.00
A   Gay              (Audlem) 1 1 0 8     8.00
R   Boundy           (Appleton) 2 2 0 15 10      7.50
R   Taylor           (Kerridge) 2 2 0 15 15      7.50
A   Bartlett         (Stretton) 2 2 0 14     7.00
S   Gunn             (Aston) 2 2 0 14 14      7.00
E   Hannighan        (Kerridge) 2 2 0 14     7.00
P   Dale Jnr         (Stalybridge St Pauls) 2 1 0 7     7.00
J   Ashton           (Wilmslow Wayfarers) 1 1 0 7     7.00
M   Flanagan         (Castrol Tesutti) 1 1 0 7     7.00
D   Harris           (Parkside) 1 1 0 7     7.00
M   Irwin            (Wilmslow Wayfarers) 1 1 0 7     7.00
L   Smith            (Langley) 1 1 0 7     7.00
D   Belfield         (Langley) 2 2 0 12 12      6.00
S   Wright           (Aston) 2 2 0 12 12      6.00
M   Uzair            (Stalybridge St Pauls) 2 1 0 6     6.00
J   Short            (Trafford) 1 1 0 6     6.00
M   Taylor           (Kerridge) 1 1 0 6     6.00
D   Vishwanath       (Parkside) 1 1 0 6     6.00
K   Walters          (Castrol Tesutti) 1 1 0 6     6.00
D   Wood             (Chester C.O.) 1 1 0 6     6.00
L   Chapman          (Heaton Mersey V) 2 2 0 10     5.00
S   Barber           (Langley) 2 1 0 5     5.00
A   Forster          (Aston) 2 1 0 5     5.00
A   Capper           (Audlem) 1 1 0 5     5.00
J   Parry            (Stalybridge St Pauls) 1 1 0 5     5.00
P   Roddis           (Kerridge) 1 1 0 5     5.00
A   Taylor           (Aston) 3 2 0 8     4.00
L   Lightfoot        (Kingsley) 2 2 0 8     4.00
N   Mears            (Northwich) 3 1 0 4     4.00
B   Stone            (Stalybridge St Pauls) 2 1 0 4     4.00
S   Griffiths        (Audlem) 1 1 0 4     4.00
A   Holt             (Wilmslow Wayfarers) 1 1 0 4     4.00
D   Nicholson        (Glazebury) 1 1 0 4     4.00
S   Piercy           (Castrol Tesutti) 1 1 0 4     4.00
A   Warham           (Appleton) 1 1 0 4     4.00
A   White            (Wistaston) 1 1 0 4     4.00
A   Belfield         (Langley) 2 2 0 7     3.50
M   Bale             (Parkside) 3 1 0 3     3.00
A   Harwick          (Stalybridge St Pauls) 2 1 0 3     3.00
C   Beck             (Appleton) 1 1 0 3     3.00
J   Neale            (Wistaston) 1 1 0 3     3.00
S   Sambell          (Radbroke Hall) 1 1 0 3     3.00
R   Talbot           (Chester C.O.) 1 1 0 3     3.00
D   Lamb             (Langley) 2 2 0 5     2.50
D   Bridle           (Radbroke Hall) 2 1 0 2     2.00
I   Jaffer           (Radbroke Hall) 2 1 0 2     2.00
S   Myers            (Kingsley) 2 1 0 2     2.00
G   Allen            (Kerridge) 1 1 0 2     2.00
D   Flanagan         (Castrol Tesutti) 1 1 0 2     2.00
N   Hannighan        (Kerridge) 1 1 0 2     2.00
S   Holland          (Chester C.O.) 1 1 0 2     2.00
F   Hughes           (Aston) 1 1 0 2     2.00
J   White            (Kerridge) 1 1 0 2     2.00
M   O'Neil           (Northwich) 4 2 1 1 1*     1.00
T   Broadbent        (Appleton) 2 1 0 1     1.00
B   Jones            (Stretton) 2 1 0 1     1.00
J   Taylor           (Stretton) 2 1 0 1     1.00
N   Broad            (Trafford) 1 1 0 1     1.00
S   Bubb             (Kerridge) 1 1 0 1     1.00
K   Dykes            (Trafford) 1 1 0 1     1.00
E   Malik            (Stretton) 1 1 0 1     1.00
M   Piercy           (Castrol Tesutti) 1 1 0 1     1.00
M   Roberts          (Kerridge) 1 1 0 1     1.00
S   Tomlinson        (Appleton) 1 1 0 1     1.00
A   Walker           (Langley) 1 1 0 1     1.00
J   Brownhill        (Stalybridge St Pauls) 2 1 0 0     0.00
I   Crossland        (Stretton) 2 1 0 0     0.00
M   Forrester        (Aston) 2 1 0 0     0.00
M   Gowrie           (Heaton Mersey V) 2 1 0 0     0.00
F   Slater           (Langley) 2 1 0 0     0.00
P   Aspinall         (Wistaston) 1 1 0 0     0.00
B   Cowie            (Trafford) 1 1 0 0     0.00
D   Dudley           (Heaton Mersey V) 1 1 0 0     0.00
M   Ferrier          (Castrol Tesutti) 1 1 0 0     0.00
B   Harding          (Wistaston) 1 1 0 0     0.00
C   Henry            (Heaton Mersey V) 1 1 0 0     0.00
J   Hogben           (Wistaston) 1 1 0 0     0.00
A   Hope             (Trafford) 1 1 0 0     0.00
D   Hughes           (Heaton Mersey V) 1 1 0 0     0.00
A   Jarvis           (Ellesmere Port) 1 1 0 0     0.00
A   Jinks            (Audlem) 1 1 0 0     0.00
A   Jones            (Wistaston) 1 1 0 0     0.00
P   Mape             (Wilmslow Wayfarers) 1 1 0 0     0.00
J   Marfleet         (Trafford) 1 1 0 0     0.00
P   Nelson           (Trafford) 1 1 0 0     0.00
C   Rawson           (Ellesmere Port) 1 1 0 0     0.00
P   Rawson           (Ellesmere Port) 1 1 0 0     0.00
A   Rose             (Kingsley) 1 1 0 0     0.00
M   Rowland          (Chester C.O.) 1 1 0 0     0.00
A   Wilson           (Kingsley) 1 1 0 0     0.00
I   Oultram          (Kingsley) 3 2 2 3 3*     ----
D   Grey             (Kerridge) 2 2 2 0 0*     ----
D   Griffiths        (Appleton) 2 2 2 4 4*     ----
S   Horrocks         (Parkside) 4 1 1 8 8*     ----
J   Copeley          (Parkside) 3 1 1 8 8*     ----
G   Potts            (Aston) 3 1 1 0 0*     ----
S   Burke            (Heaton Mersey V) 2 1 1 2 2*     ----
A   Hopper           (Radbroke Hall) 2 1 1 0 0*     ----
B   Maddocks         (Parkside) 2 1 1 1 1*     ----
A   Shaw             (Stretton) 2 1 1 1 1*     ----
R   Wright           (Stalybridge St Pauls) 2 1 1 10 10*     ----
R   Bedson           (Aston) 1 1 1 13 13*     ----
A   Berzin           (Langley) 1 1 1 5 5*     ----
P   Butler           (Langley) 1 1 1 4 4*     ----
A   Calvert          (Glazebury) 1 1 1 54 54*   1 ----
R   Canthorne        (Appleton) 1 1 1 6 6*     ----
I   Evans            (Castrol Tesutti) 1 1 1 32 32*     ----
A   Fernando         (Heaton Mersey V) 1 1 1 38 38*