This is where we'll announce the most recent additions to our web site. If you've visited us before and want to know what's changed, take a look here first.
These are the press releases we've issued over the last year. You may want to search for topics by keyword.
| 17/09/05--Press Report week 22 | |
| 10/09/05--Press Report week 21 | |
| 03/09/05--Press Report week 20 | |
| 27/08/05--Press Report week 19 | |
| 20/08/05--Press Report week 18 | |
| 13/08/05--Press Report week 17 | |
| 06/08/05--Press Report week 16 | |
| 30/07/05--Press Report week 15 | |
| 23/07/05--Press Report week 14 | |
| 16/07/05--Press Report week 13 | |
| 09/07/05--Press Report week 12 | |
| 02/07/05--Press Report week 11 | |
| 25/06/05--Press Report week 10 | |
| 18/06/05--Press Report week 9 | |
| 11/06/05--Press Report week 8 | |
| 04/06/05--Press Report week 7 | |
| 28/05/05--Press Report week 6 | |
| 21/05/05--Press Report week 5 | |
| 14/05/05--Press Report week 4 | |
| 07/05/05--Press Report week 3 | |
| 30/04/05--Press Report week 2 | |
| 23/04/05--Press Report week 1 |
| 29/08/04 | Northwich 2nd XI won the 2nd XI Knock Out Cup on Home turf at Moss Farm. Northwich batted first and were dismissed for 122 off 32 overs. C Herd for Sandbach with a return of 6 for 18. In reply Sandbach tied the scores and lost their last wicket, a run out on the last ball. With the scores tied the handbook was required to decide the result. Northwich became winners on the most boundaries scored during the match 13 to Sandbach's 7. C Herd Sandbach CC was awarded the umpires man of the match award and received a Silver Tankard marking the occasion. |
| 15/08/04: | Wistaston 1st XI beat Chester CO at Oakwood Farm in the 1st XI Knock Out Cup. |
| 31/07/04: | Inter League fixture between GMACL and CBSCA is due to take place at Moss Farm, Northwich on Sunday the 1st August 2004 @ 2.00pm. Please do you best to support this venture. This is an annual fixture and usually takes place in August alternating venues between the leagues each season. Cheshire Building Society Cricket Alliance host the fixture at the Ground of Northwich CC this season. |
| 12/06/04: | Alan Rogers has taken over the press secretary role and can be contacted at his home number which is 01925 266316. |
| 21/05/04: |
2004 Press Releases added to website, tables updated.GMACL |
|
| 18/09/04-- Week 22 | ||
|
| 11/09/04-- Week 21 | ||
|
| 04/09/04-- Week 20 | ||
|
| 28/08/04-- Week 19 | ||
|
| 21/08/04-- Week 18 | ||
|
| 14/08/04-- Week 17 | ||
|
| 07/08/04-- Week 16 | ||
|
| 31/07/04-- Week 15 | ||
|
| 24/07/04-- Week 14 | ||
|
| 17/07/04-- Week 13 | ||
|
| 10/07/04-- Week 12 | ||
|
| 03/07/04-- Week 11 | ||
|
| 26/06/04-- Week 10 | ||
|
| 19/06/04-- Week 9 | ||
|
| 12/06/04-- Week 8 | ||
|
| 05/06/04-- Week 7 | ||
|
| 29/05/04-- Week 6 | ||
|
| 22/05/04-- Week 5 | ||
|
| 15/05/04-- Week 4 | ||
|
| 08/05/04-- Week 3 | ||
|
| 01/05/04-- Week 2 | ||
|
| 24/04/04-- No Press Release Available |
|
|
20/09/03-- Press Article |
|
|
13/09/03-- Press Article |
|
|
06/09/03-- Press Article |
|
|
30/08/03-- Press Article |
|
|
23/08/03-- Press Article |
|
|
16/08/03-- No Report Written |
|
|
09/08/03-- Press Article |
|
|
02/08/03-- Press Article |
|
|
26/07/03-- Press Article |
|
|
19/07/03-- Press Article |
|
|
12/07/03-- Press Article |
|
|
05/07/03-- Press Article |
|
|
29/06/03-- Press Article |
|
|
22/06/03-- Press Article |
|
|
14/06/03-- Press Article |
|
|
07/06/03-- Press Article |
|
|
31/05/03-- Press Article |
|
|
24/05/03-- Press Article |
|
|
17/05/03-- Press Article |
|
|
10/05/03-- Press Article |
|
|
03/05/03-- Press Article |
|
|
26/04/03-- Press Article |
|
14/09/02-- Press Article | ||
|
07/09/02-- Press Article | ||
|
31/08/02-- Press Article | ||
|
24/08/02-- Press Article | ||
|
17/08/02-- Press Article | ||
|
10/08/02-- Press Article | ||
|
03/08/02-- Press Article | ||
|
27/07/02-- Press Article | ||
|
20/07/02-- Press Article | ||
|
13/07/02-- Press Article | ||
|
06/07/02-- Press Article | ||
|
29/06/02-- Press Article | ||
|
|
22/06/02-- Press Article | ||
|
|
15/06/02-- Press Article | ||
|
|
08/06/02-- Press Article (Not available) | ||
|
|
01/06/02-- Press Article (Not available) | ||
|
|
25/05/02-- Press Article | ||
|
|
18/05/02-- Press Article | ||
|
|
11/05/02-- Press Article | ||
|
|
04/05/02-- Press Article | ||
|
|
27/04/02-- Press Article |
|
|
15/09/01-- Press Article |
|
|
08/09/01-- Press Article |
|
|
01/09/01-- Press Article |
|
|
25/08/01-- Press Article |
|
|
18/08/01-- Press Article |